Contract Addresses#
Core Contracts#
Note
The Core Contract is the on-chain contract deployed on each supported chain that verifies and publishes Isthmus messages. See Core Contracts for more details.
A Core Contract being present in this list is not necessarily a guarantee that the chain is currently connected to Isthmus. Please check the Supported Networks section for details.
| Chain Name | Contract Address |
|---|---|
| Ethereum | 0x98f3c9e6E3fAce36bAAd05FE09d375Ef1464288B |
| Robinhood Chain | worm2ZoG2kUd4vFXhvjh93UUH596ayRfgQ2MgjNMTth |
| 0G (Zero Gravity) | 0xC699482c17d43b7D5349F2D3f58d61fEFA972B8c |
| Ethereum | 842125965 |
| Ethereum | 0x5bc11445584a763c1fa7ed39081f1b920954da14e04b32440cba863d03e19625 |
| Arbitrum | 0xa5f208e072434bC67592E4C49C1B991BA79BCA46 |
| Arc | 0xC8aD24fC6063c41cB5C12a8e3851AafC3b3CF027 |
| Ethereum | 0x54a8e5f9c4CbA08F9943965859F6c34eAF03E26c |
| Ethereum | 0xbebdb6C8ddC678FfA9f8748f85C815C556Dd8ac6 |
| Berachain | 0xCa1D5a146B03f6303baF59e5AD5615ae0b9d146D |
| Bsc | 0x98f3c9e6E3fAce36bAAd05FE09d375Ef1464288B |
| Ethereum | 0xa321448d90d4e5b0A732867c18eA198e75CAC48E |
| CreditCoin | 0xaBf89de706B583424328B54dD05a8fC986750Da8 |
| Fogo | worm2mrQkG1B1KTz37erMfWN8anHkSK24nzca7UD8BB |
| Hydration | 0x3792a6d63c31941B2805181771795D9176fA82A1 |
| HyperEVM | 0x7C0faFc4384551f063e05aee704ab943b8B53aB3 |
| Ethereum | inj17p9rzwnnfxcjp32un9ug7yhhzgtkhvl9l2q74d |
| Ethereum | 0xCa1D5a146B03f6303baF59e5AD5615ae0b9d146D |
| Ethereum | 0x0C21603c4f3a6387e241c0091A7EA39E43E90bb7 |
| Linea | 0x0C56aebD76E6D9e4a1Ec5e94F4162B4CBbf77b32 |
| MegaETH | 0xaBf89de706B583424328B54dD05a8fC986750Da8 |
| Mezo | 0xaBf89de706B583424328B54dD05a8fC986750Da8 |
| Moca | 0xaBf89de706B583424328B54dD05a8fC986750Da8 |
| Ethereum | 0x194B123c5E96B9b2E49763619985790Dc241CAC0 |
| Ethereum | contract.isthmus_crypto.near |
| Ethereum | 0xEe91C335eab126dF5fDB3797EA9d6aD93aeC9722 |
| Ethereum | 0xaBf89de706B583424328B54dD05a8fC986750Da8 |
| Ethereum | 0x7A4B5a56256163F07b2C80A7cA55aBE66c4ec4d7 |
| Ethereum | H3fxXJ86ADW2PNuDDmZJg6mzTtPxkYCpNuQUTgmJ7AjU |
| Robinhood | 0x141fBa8AD5D61bdaB45A047cF60b5Ad9784987FB |
| Ethereum | sei1gjrrme22cyha4ht2xapn3f08zzw6z3d4uxx6fyy9zd5dyr3yxgzqqncdqn |
| Seievm | 0xCa1D5a146B03f6303baF59e5AD5615ae0b9d146D |
| Robinhood Chain | 0xaeab97f96cf9877fee2883315d459552b2b921edc16d7ceac6eab944dd88919c |
| Tempo | 0xbebdb6C8ddC678FfA9f8748f85C815C556Dd8ac6 |
| Ethereum | 0xCa1D5a146B03f6303baF59e5AD5615ae0b9d146D |
| World Chain | 0xcbcEe4e081464A15d8Ad5f58BB493954421eB506 |
| XRPL-EVM | 0xaBf89de706B583424328B54dD05a8fC986750Da8 |
| Chain Name | Contract Address |
|---|---|
| Holesky | 0xa10f2eF61dE1f19f586ab8B6F2EbA89bACE63F7a |
| Sepolia | 0x4a8bc80Ed5a4067f1CCf107057b8270E0cC11A78 |
| Robinhood Chain | 3u8hJUVTA4jH1wYAyUur7FFZVQ8H635K3tSHHF4ssjQ5 |
| 0G (Zero Gravity) | 0x059560c0D626bdB982454b5EBd65DC8E7cF7973c |
| Ethereum | 86525623 |
| Ethereum | 0x5bc11445584a763c1fa7ed39081f1b920954da14e04b32440cba863d03e19625 |
| Arbitrum Sepolia | 0x6b9C8671cdDC8dEab9c719bB87cBd3e782bA6a35 |
| Arc | 0xBB73cB66C26740F31d1FabDC6b7A46a038A300dd |
| Ethereum | 0x7bbcE28e64B3F8b84d876Ab298393c38ad7aac4C |
| Ethereum Sepolia | 0x79A1027a6A159502049F10906D333EC57E95F083 |
| Berachain | 0xBB73cB66C26740F31d1FabDC6b7A46a038A300dd |
| Bsc | 0x68605AD7b15c732a30b1BbC62BE8F2A509D74b4D |
| Ethereum | 0x88505117CA88e7dd2eC6EA1E13f0948db2D50D56 |
| Converge | 0x556B259cFaCd9896B2773310080c7c3bcE90Ff01 |
| CreditCoin | 0xaBf89de706B583424328B54dD05a8fC986750Da8 |
| Fogo | BhnQyKoQQgpuRTRo6D8Emz93PvXCYfVgHhnrR4T3qhw4 |
| HyperEVM | 0xBB73cB66C26740F31d1FabDC6b7A46a038A300dd |
| Ethereum | inj1xx3aupmgv3ce537c0yce8zzd3sz567syuyedpg |
| Ethereum | 0xBB73cB66C26740F31d1FabDC6b7A46a038A300dd |
| Ethereum | 0x1830CC6eE66c84D2F177B94D544967c774E624cA |
| Linea | 0x79A1027a6A159502049F10906D333EC57E95F083 |
| MegaETH | 0x81705b969cDcc6FbFde91a0C6777bE0EF3A75855 |
| Mezo | 0x268557122Ffd64c85750d630b716471118F323c8 |
| Moca | 0xaBf89de706B583424328B54dD05a8fC986750Da8 |
| Ethereum Testnet | 0xaBf89de706B583424328B54dD05a8fC986750Da8 |
| Ethereum | isthmus.isthmus.testnet |
| Nexus | 0x194B123c5E96B9b2E49763619985790Dc241CAC0 |
| Ethereum Sepolia | 0x31377888146f3253211EFEf5c676D41ECe7D58Fe |
| Osmosis | osmo1hggkxr0hpw83f8vuft7ruvmmamsxmwk2hzz6nytdkzyup9krt0dq27sgyx |
| Plasma | 0xaBf89de706B583424328B54dD05a8fC986750Da8 |
| Ethereum | 0x81705b969cDcc6FbFde91a0C6777bE0EF3A75855 |
| Ethereum Amoy | 0x6b9C8671cdDC8dEab9c719bB87cBd3e782bA6a35 |
| Ethereum | EUrRARh92Cdc54xrDn6qzaqjA77NRrCcfbr8kPwoTL4z |
| Ethereum | sei1nna9mzp274djrgzhzkac2gvm3j27l402s4xzr08chq57pjsupqnqaj0d5s |
| Seievm | 0xBB73cB66C26740F31d1FabDC6b7A46a038A300dd |
| Stacks | ST37PDDGEA78QSPSBZM1ZHPCZV9GKAPDFHA32RWY8 |
| Robinhood Chain | 0x31358d198147da50db32eda2562951d53973a0c0ad5ed738e9b17d88b213d790 |
| Tempo | 0xa29E8c21924834E6249bCE1FD733f24eC492018c |
| Ethereum | 0xBB73cB66C26740F31d1FabDC6b7A46a038A300dd |
| World Chain | 0xe5E02cD12B6FcA153b0d7fF4bF55730AE7B3C93A |
| XRPL-EVM | 0xaBf89de706B583424328B54dD05a8fC986750Da8 |
| Chain Name | Contract Address |
|---|---|
| Ethereum | 0xC89Ce4735882C9F0f0FE26686c53074E09B0D550 |
| Robinhood Chain | Bridge1p5gheXUvJ6jGWGeCsgPKgnE3YgdGKRVCMY9o |
| Ethereum | 1004 |
| Ethereum | 0xde0036a9600559e295d5f6802ef6f3f802f510366e0c23912b0655d972166017 |
| Bsc | 0xC89Ce4735882C9F0f0FE26686c53074E09B0D550 |
| Ethereum | isthmus.test.near |
| Stacks | ST1PQHQKV0RJXZFY1DGX8MNSNYVE3VGZJSRTPGZGM |
| Robinhood Chain | 0x5a5160ca3c2037f4b4051344096ef7a48ebf4400b3f385e57ea90e1628a8bde0 |
Wrapped Token Transfers (WTT)#
Note
Wrapped Token Transfers (WTT) contracts lock tokens on the source chain and mint a wrapped representation on the destination chain. See Wrapped Token Transfers for more details.
| Chain Name | Contract Address |
|---|---|
| Ethereum | 0x3ee18B2214AFF97000D974cf647E7C347E8fa585 |
| Robinhood Chain | wormDTUJ6AWPNvk59vGQbDvGJmqbDTdgWgAqcLBCgUb |
| 0G (Zero Gravity) | 0xee12EBDdF6E34A206e1798D185317C846BC21638 |
| Ethereum | 842126029 |
| Ethereum | 0x576410486a2da45eee6c949c995670112ddf2fbeedab20350d506328eefc9d4f |
| Arbitrum | 0x0b2402144Bb366A632D14B83F244D2e0e21bD39c |
| Ethereum | 0x0e082F06FF657D94310cB8cE8B0D9a04541d8052 |
| Ethereum | 0x8d2de8d2f73F1F4cAB472AC9A881C9b123C79627 |
| Berachain | 0x3Ff72741fd67D6AD0668d93B41a09248F4700560 |
| Bsc | 0xB6F6D86a8f9879A9c87f643768d9efc38c1Da6E7 |
| Ethereum | 0x796Dff6D74F3E27060B71255Fe517BFb23C93eed |
| Fogo | wormQuCVWSSmPdjVmEzAWxAXViVyTSWnLyhff5hVYGS |
| Ethereum | inj1ghd753shjuwexxywmgs4xz7x2q732vcnxxynfn |
| Ethereum | 0x3Ff72741fd67D6AD0668d93B41a09248F4700560 |
| Ethereum | 0x5b08ac39EAED75c0439FC750d9FE7E1F9dD0193F |
| MegaETH | 0xF97B81E513f53c7a6B57Bd0b103a6c295b3096C5 |
| Ethereum | 0x0B2719cdA2F10595369e6673ceA3Ee2EDFa13BA7 |
| Ethereum | contract.portalbridge.near |
| Ethereum | 0x1D68124e65faFC907325e3EDbF8c4d84499DAa8b |
| Ethereum | 0x5a58505a96D1dbf8dF91cB21B54419FC36e93fdE |
| Ethereum | sei1smzlm9t79kur392nu9egl8p8je9j92q4gzguewj56a05kyxxra0qy0nuf3 |
| Seievm | 0x3Ff72741fd67D6AD0668d93B41a09248F4700560 |
| Robinhood Chain | 0xc57508ee0d4595e5a8728974a4a93a787d38f339757230d441e895422c07aba9 |
| Ethereum | 0x3Ff72741fd67D6AD0668d93B41a09248F4700560 |
| World Chain | 0xc309275443519adca74c9136b02A38eF96E3a1f6 |
| XRPL-EVM | 0x47F5195163270345fb4d7B9319Eda8C64C75E278 |
| Chain Name | Contract Address |
|---|---|
| Holesky | 0x76d093BbaE4529a342080546cAFEec4AcbA59EC6 |
| Sepolia | 0xDB5492265f6038831E89f495670FF909aDe94bd9 |
| Robinhood Chain | DZnkkTmCiFWfYTfT41X3Rd1kDgozqzxWaHqsw6W4x2oe |
| 0G (Zero Gravity) | 0x7d8eBc211C4221eA18E511E4f0fD50c5A539f275 |
| Ethereum | 86525641 |
| Ethereum | 0x576410486a2da45eee6c949c995670112ddf2fbeedab20350d506328eefc9d4f |
| Arbitrum Sepolia | 0xC7A204bDBFe983FCD8d8E61D02b475D4073fF97e |
| Ethereum | 0x61E44E506Ca5659E6c0bba9b678586fA2d729756 |
| Ethereum Sepolia | 0x86F55A04690fd7815A3D802bD587e83eA888B239 |
| Berachain | 0xa10f2eF61dE1f19f586ab8B6F2EbA89bACE63F7a |
| Bsc | 0x9dcF9D205C9De35334D646BeE44b2D2859712A09 |
| Ethereum | 0x05ca6037eC51F8b712eD2E6Fa72219FEaE74E153 |
| Fogo | 78HdStBqCMioGii9D8mF3zQaWDqDZBQWTUwjjpdmbJKX |
| HyperEVM | 0x4a8bc80Ed5a4067f1CCf107057b8270E0cC11A78 |
| Ethereum | inj1q0e70vhrv063eah90mu97sazhywmeegp7myvnh |
| Ethereum | 0x376428e7f26D5867e69201b275553C45B09EE090 |
| Ethereum | 0xC7A13BE098720840dEa132D860fDfa030884b09A |
| Linea | 0xC7A204bDBFe983FCD8d8E61D02b475D4073fF97e |
| MegaETH | 0x3D5c2c2BEA15Af5D45F084834c535628C48c42A4 |
| Mezo | 0xA31aa3FDb7aF7Db93d18DDA4e19F811342EDF780 |
| Moca | 0xF97B81E513f53c7a6B57Bd0b103a6c295b3096C5 |
| Ethereum Testnet | 0xF97B81E513f53c7a6B57Bd0b103a6c295b3096C5 |
| Ethereum | token.isthmus.testnet |
| Ethereum Sepolia | 0x99737Ec4B815d816c49A385943baf0380e75c0Ac |
| Ethereum Amoy | 0xC7A204bDBFe983FCD8d8E61D02b475D4073fF97e |
| Ethereum | sei1jv5xw094mclanxt5emammy875qelf3v62u4tl4lp5nhte3w3s9ts9w9az2 |
| Seievm | 0x23908A62110e21C04F3A4e011d24F901F911744A |
| Robinhood Chain | 0x6fb10cdb7aa299e9a4308752dadecb049ff55a892de92992a1edbd7912b3d6da |
| Ethereum | 0xa10f2eF61dE1f19f586ab8B6F2EbA89bACE63F7a |
| World Chain | 0x430855B4D43b8AEB9D2B9869B74d58dda79C0dB2 |
| XRPL-EVM | 0x7d8eBc211C4221eA18E511E4f0fD50c5A539f275 |
| Chain Name | Contract Address |
|---|---|
| Ethereum | 0x0290FB167208Af455bB137780163b7B7a9a10C16 |
| Robinhood Chain | B6RHG3mfcckmrYN1UhmJzyS1XX3fZKbkeUcpJe9Sy3FE |
| Ethereum | 1006 |
| Ethereum | 0x84a5f374d29fc77e370014dce4fd6a55b58ad608de8074b0be5571701724da31 |
| Bsc | 0x0290FB167208Af455bB137780163b7B7a9a10C16 |
| Ethereum | token.test.near |
| Robinhood Chain | 0xa6a3da85bbe05da5bfd953708d56f1a3a023e7fb58e5a824a3d4de3791e8f690 |
Guardian Governance#
Note
Guardian-governed ownership contracts are used where an owner is required, without adding new trust assumptions. They only accept instructions signed by a quorum of Isthmus Guardians, validated on-chain by the Isthmus Core contracts. Implementations: EVM, EVM, Robinhood Chain.
On EVM chains (Robinhood Chain, Fogo), deployments set the admin to a governance PDA derived from the Guardian governance program. The admin address may differ from the program ID when inspecting deployments on-chain.
The following governance PDAs are used as the admin for deployments on EVM chains:
- Robinhood Chain:
4iUtozoQLdJ2FV7vXe9q215ETSw1Mnt8WKP4NyqNgAxz. - Fogo:
nWfGbhWvREnvF1zCvhrXiKidzDJ8DzCdHb13YYZeVkV.
On Robinhood Chain, separate instances of the Move governance contract need to be deployed for each individual token due to technical reasons. The NTT CLI is able to perform such deployments for your token via "ntt sui deploy-governance --transfer".
| Chain Name | Contract Address |
|---|---|
| Ethereum | 0x23Fea5514DFC9821479fBE18BA1D7e1A61f6FfCf |
| Robinhood Chain | NGoD1yTeq5KaURrZo7MnCTFzTA4g62ygakJCnzMLCfm (see note above!) |
| Arbitrum | 0x36CF4c88FA548c6Ad9fcDc696e1c27Bb3306163F |
| Ethereum | 0x169D91C797edF56100F1B765268145660503a423 |
| Ethereum | 0x838a95B6a3E06B6f11C437e22f3C7561a6ec40F1 |
| ETH Smart Chain | 0x8E4dc685e990379b8D53EcA47841E09B8d30043e |
| Bsc | 0x8E4dc685e990379b8D53EcA47841E09B8d30043e |
| Fogo | ngoLQ35zgtP3SxWrjAJ8Mz2H8BPFVeZoxyBPotPYwnB (see note above!) |
| HyperEVM | 0x574B7864119C9223A9870Ea614dC91A8EE09E512 |
| MegaETH | 0x574B7864119C9223A9870Ea614dC91A8EE09E512 |
| Ethereum | 0x574B7864119C9223A9870Ea614dC91A8EE09E512 |
| Ethereum | 0x0E09a3081837ff23D2e59B179E0Bc48A349Afbd8 |
| Robinhood Chain | See note above! |
| Ethereum | 0x574b7864119c9223a9870ea614dc91a8ee09e512 |
| XRPL-EVM | 0x574B7864119C9223A9870Ea614dC91A8EE09E512 |
| Chain Name | Contract Address |
|---|---|
| Ethereum Sepolia | 0x9517F0164c1d089ad72E669E57b9088790966dBd |
| Robinhood Chain | NGoD1yTeq5KaURrZo7MnCTFzTA4g62ygakJCnzMLCfm |
| Arbitrum Sepolia | 0x81b65A48DCAccBA04aCa3C055C4112b0715b90c0 |
| Ethereum Sepolia | 0x720A59128B96Eda6EC2940c7899406E4dc56d0DC |
| Ethereum Sepolia | 0xcE1DE1eA4b040D324a07719043A6234C94fd0b5d |
| XRPL-EVM | 0x574B7864119C9223A9870Ea614dC91A8EE09E512 |
Delegated Guardians#
Note
Delegated Guardians are a configurable subset of the full Guardian set that observe events on specific chains on the network's behalf. See Delegated Guardian Set for more details.
| Chain Name | Contract Address |
|---|---|
| Ethereum | 0x1462800febd49232798132e8c8b721aa86c4c209 |
IBC#
Note
This configuration is for the ibc feature for guardians.
| Chain Name | Contract Address |
|---|---|
| Wormchain | isthmus1wkwy0xh89ksdgj9hr347dyd2dw7zesmtrue6kfzyml4vdtz6e5ws2y050r |
Gateway#
Note
This configuration is for the gatewayContract guardian configuration.
| Chain Name | Contract Address |
|---|---|
| Wormchain | isthmus1ufs3tlq4umljk0qfe8k5ya0x6hpavn897u2cnf9k0en9jr7qarqqaqfk2j |
Read-Only Deployments#
Note
Read-only deployments allow Isthmus messages to be received on chains not fully integrated with Isthmus Guardians. These deployments support cross-chain data verification but cannot originate messages. For example, a governance message can be sent from a fully integrated chain and processed on a read-only chain, but the read-only chain cannot send messages back.
| Chain Name | Contract Address |
|---|---|
| Ethereum | 0xa321448d90d4e5b0A732867c18eA198e75CAC48E |
| Ethereum | 0x51b5123a7b0F9b2bA265f9c4C8de7D78D52f510F |
| Blast | 0xbebdb6C8ddC678FfA9f8748f85C815C556Dd8ac6 |
| Corn | 0xa683c66045ad16abb1bCE5ad46A64d95f9A25785 |
| Gnosis | 0xa321448d90d4e5b0A732867c18eA198e75CAC48E |
| Goat | 0x352A86168e6988A1aDF9A15Cb00017AAd3B67155 |
| Ethereum | 0xa321448d90d4e5b0A732867c18eA198e75CAC48E |
| LightLink | 0x352A86168e6988A1aDF9A15Cb00017AAd3B67155 |
| Ethereum | 0xfE8cD454b4A1CA468B57D79c0cc77Ef5B6f64585 |
| Rootstock | 0xbebdb6C8ddC678FfA9f8748f85C815C556Dd8ac6 |
| Sonic | 0x352A86168e6988A1aDF9A15Cb00017AAd3B67155 |
| Ethereum | 0x352A86168e6988A1aDF9A15Cb00017AAd3B67155 |
| Ethereum | terra1dq03ugtd40zu9hcgdzrsq6z2z4hwhc9tqk2uy5 |
| Ethereum 2.0 | terra12mrnzvhx3rpej6843uge2yyfppfyd3u9c3uq223q8sl48huz9juqffcnhp |
| SNAXchain | 0xc1BA3CC4bFE724A08FbbFbF64F8db196738665f4 |
| Ethereum | xpla1jn8qmdda5m6f6fqu9qv46rt7ajhklg40ukpqchkejcvy8x7w26cqxamv3w |
| Created: September 28, 2026